Ads Here

Check Any Baby Names Popularity Comparison

Lacey vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Lacey Olivia
19,859 1880 2024

By Year

YearLacey (total | F/B)Olivia (total | F/B)
2024376 | 376/014,734 | 14,718/16
2023370 | 370/015,319 | 15,313/6
2022317 | 317/016,670 | 16,654/16
2021351 | 346/517,850 | 17,841/9
2020394 | 394/017,695 | 17,682/13
2019451 | 446/518,581 | 18,569/12
2018457 | 457/018,064 | 18,055/9
2017502 | 502/018,789 | 18,777/12
2016638 | 638/019,425 | 19,409/16
2015675 | 675/019,735 | 19,726/9
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
2014654 | 654/019,859 | 19,836/23
2013664 | 658/618,477 | 18,453/24
2012623 | 623/017,350 | 17,332/18
2011708 | 708/017,351 | 17,334/17
2010705 | 705/017,065 | 17,037/28
2009747 | 740/717,461 | 17,443/18
2008795 | 795/017,118 | 17,087/31
2007844 | 839/516,605 | 16,588/17
2006712 | 712/015,524 | 15,507/17
2005696 | 696/015,722 | 15,699/23
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
2004724 | 714/1016,181 | 16,108/73
2003820 | 812/816,176 | 16,154/22
2002610 | 602/814,647 | 14,630/17
2001698 | 693/513,988 | 13,977/11
2000793 | 793/012,861 | 12,855/6
1999875 | 867/811,275 | 11,257/18
1998946 | 941/510,626 | 10,610/16
1997996 | 989/79,491 | 9,479/12
19961,067 | 1,053/148,137 | 8,125/12
19951,217 | 1,210/77,638 | 7,626/12
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
19941,410 | 1,398/126,442 | 6,432/10
19931,530 | 1,522/86,350 | 6,343/7
19921,774 | 1,754/205,825 | 5,811/14
19912,088 | 2,071/175,611 | 5,602/9
19902,062 | 2,047/154,643 | 4,628/15
19892,095 | 2,076/192,469 | 2,439/30
19882,263 | 2,243/202,150 | 2,141/9
19872,419 | 2,399/201,711 | 1,700/11
19862,280 | 2,266/141,241 | 1,234/7
19852,379 | 2,359/201,025 | 1,025/0
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
19842,420 | 2,399/211,173 | 1,166/7
19832,407 | 2,383/241,089 | 1,089/0
19822,405 | 2,382/231,127 | 1,127/0
19811,393 | 1,369/241,031 | 1,024/7
1980915 | 897/181,121 | 1,116/5
1979800 | 789/111,260 | 1,254/6
1978805 | 788/171,317 | 1,312/5
1977314 | 304/101,112 | 1,105/7
1976261 | 242/191,239 | 1,233/6
1975311 | 294/171,058 | 1,049/9
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
197497 | 83/14512 | 507/5
1973105 | 94/11360 | 360/0
197294 | 70/24345 | 345/0
197182 | 70/12335 | 335/0
1970109 | 89/20349 | 349/0
196980 | 65/15348 | 348/0
196872 | 55/17324 | 324/0
196754 | 31/23347 | 347/0
196639 | 27/12334 | 334/0
196542 | 32/10442 | 442/0
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
196438 | 25/13425 | 425/0
196350 | 34/16448 | 448/0
196272 | 55/17428 | 428/0
196145 | 28/17435 | 435/0
196035 | 19/16484 | 484/0
195931 | 18/13489 | 489/0
195834 | 18/16557 | 557/0
195735 | 23/12521 | 521/0
195630 | 12/18542 | 536/6
195532 | 16/16604 | 604/0
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
195436 | 19/17645 | 645/0
195336 | 16/20620 | 620/0
195237 | 10/27694 | 694/0
195116 | 6/10665 | 665/0
195029 | 7/22769 | 769/0
194939 | 12/27854 | 854/0
194826 | 8/18848 | 848/0
194726 | 13/13857 | 857/0
194615 | 6/9728 | 728/0
194518 | 7/11621 | 621/0
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
194420 | 10/10735 | 730/5
194319 | 6/13694 | 694/0
194219 | 7/12748 | 742/6
194127 | 5/22593 | 587/6
194021 | 6/15540 | 540/0
193921 | 6/15428 | 428/0
193812 | 0/12445 | 445/0
19379 | 0/9398 | 393/5
193622 | 5/17381 | 381/0
193523 | 0/23371 | 365/6
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
193417 | 0/17359 | 359/0
193327 | 6/21375 | 370/5
19326 | 0/6399 | 399/0
19315 | 0/5387 | 380/7
193016 | 5/11410 | 402/8
192919 | 0/19465 | 458/7
192817 | 0/17442 | 442/0
192717 | 0/17499 | 499/0
192621 | 5/16466 | 466/0
192523 | 8/15532 | 527/5
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
192424 | 7/17507 | 501/6
192320 | 0/20535 | 528/7
192223 | 7/16536 | 536/0
192130 | 7/23502 | 502/0
192011 | 0/11523 | 523/0
191920 | 0/20471 | 471/0
19189 | 0/9466 | 466/0
191723 | 8/15476 | 476/0
191621 | 7/14446 | 446/0
191521 | 8/13372 | 372/0
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
191410 | 0/10340 | 340/0
191310 | 0/10287 | 287/0
191215 | 0/15285 | 285/0
19119 | 0/9191 | 191/0
19100 | 0/0211 | 211/0
19090 | 0/0179 | 179/0
19080 | 0/0181 | 181/0
19077 | 0/7171 | 171/0
19060 | 0/0181 | 181/0
19050 | 0/0153 | 153/0
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
19040 | 0/0157 | 157/0
19036 | 6/0130 | 130/0
19025 | 0/5130 | 130/0
19015 | 0/5126 | 126/0
19006 | 0/6167 | 167/0
18990 | 0/0110 | 110/0
18980 | 0/0141 | 141/0
18970 | 0/0131 | 131/0
18960 | 0/0114 | 114/0
18950 | 0/0117 | 117/0
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
18940 | 0/0127 | 127/0
18930 | 0/0107 | 107/0
18920 | 0/0101 | 101/0
18910 | 0/066 | 66/0
18900 | 0/085 | 85/0
18890 | 0/0100 | 100/0
18885 | 5/071 | 71/0
18870 | 0/069 | 69/0
18866 | 0/672 | 72/0
18850 | 0/059 | 59/0
Ads Here

By Year

YearLacey (total | F/B)Olivia (total | F/B)
18840 | 0/054 | 54/0
18830 | 0/046 | 46/0
18820 | 0/052 | 52/0
18810 | 0/051 | 51/0
18800 | 0/044 | 44/0