Ads Here

Check Any Baby Names Popularity Comparison

Margo vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Margo Olivia
19,859 1880 2024

By Year

YearMargo (total | F/B)Olivia (total | F/B)
2024555 | 555/014,734 | 14,718/16
2023556 | 556/015,319 | 15,313/6
2022481 | 481/016,670 | 16,654/16
2021464 | 464/017,850 | 17,841/9
2020356 | 356/017,695 | 17,682/13
2019321 | 321/018,581 | 18,569/12
2018270 | 270/018,064 | 18,055/9
2017236 | 236/018,789 | 18,777/12
2016254 | 254/019,425 | 19,409/16
2015190 | 190/019,735 | 19,726/9
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
2014153 | 153/019,859 | 19,836/23
2013117 | 117/018,477 | 18,453/24
201294 | 94/017,350 | 17,332/18
201198 | 98/017,351 | 17,334/17
201082 | 82/017,065 | 17,037/28
200984 | 84/017,461 | 17,443/18
200898 | 98/017,118 | 17,087/31
200782 | 82/016,605 | 16,588/17
200680 | 80/015,524 | 15,507/17
200580 | 80/015,722 | 15,699/23
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
200485 | 85/016,181 | 16,108/73
200389 | 89/016,176 | 16,154/22
200293 | 93/014,647 | 14,630/17
200189 | 89/013,988 | 13,977/11
2000106 | 106/012,861 | 12,855/6
199994 | 94/011,275 | 11,257/18
1998108 | 108/010,626 | 10,610/16
1997108 | 108/09,491 | 9,479/12
1996108 | 108/08,137 | 8,125/12
1995116 | 116/07,638 | 7,626/12
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
1994127 | 127/06,442 | 6,432/10
1993143 | 143/06,350 | 6,343/7
1992134 | 134/05,825 | 5,811/14
1991126 | 126/05,611 | 5,602/9
1990153 | 153/04,643 | 4,628/15
1989179 | 173/62,469 | 2,439/30
1988176 | 176/02,150 | 2,141/9
1987148 | 148/01,711 | 1,700/11
1986137 | 137/01,241 | 1,234/7
1985147 | 147/01,025 | 1,025/0
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
1984147 | 147/01,173 | 1,166/7
1983194 | 194/01,089 | 1,089/0
1982222 | 222/01,127 | 1,127/0
1981233 | 233/01,031 | 1,024/7
1980164 | 164/01,121 | 1,116/5
1979187 | 187/01,260 | 1,254/6
1978176 | 176/01,317 | 1,312/5
1977189 | 183/61,112 | 1,105/7
1976175 | 175/01,239 | 1,233/6
1975180 | 180/01,058 | 1,049/9
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
1974215 | 215/0512 | 507/5
1973274 | 274/0360 | 360/0
1972294 | 294/0345 | 345/0
1971301 | 301/0335 | 335/0
1970286 | 286/0349 | 349/0
1969351 | 346/5348 | 348/0
1968335 | 335/0324 | 324/0
1967375 | 375/0347 | 347/0
1966371 | 371/0334 | 334/0
1965336 | 336/0442 | 442/0
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
1964410 | 410/0425 | 425/0
1963436 | 436/0448 | 448/0
1962464 | 464/0428 | 428/0
1961461 | 461/0435 | 435/0
1960422 | 422/0484 | 484/0
1959477 | 477/0489 | 489/0
1958468 | 468/0557 | 557/0
1957519 | 519/0521 | 521/0
1956512 | 512/0542 | 536/6
1955555 | 555/0604 | 604/0
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
1954720 | 715/5645 | 645/0
1953635 | 635/0620 | 620/0
1952677 | 677/0694 | 694/0
1951713 | 713/0665 | 665/0
1950615 | 615/0769 | 769/0
1949631 | 631/0854 | 854/0
1948488 | 488/0848 | 848/0
1947595 | 595/0857 | 857/0
1946482 | 482/0728 | 728/0
1945455 | 455/0621 | 621/0
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
1944434 | 434/0735 | 730/5
1943441 | 441/0694 | 694/0
1942493 | 487/6748 | 742/6
1941480 | 474/6593 | 587/6
1940304 | 304/0540 | 540/0
1939314 | 314/0428 | 428/0
1938316 | 316/0445 | 445/0
1937160 | 160/0398 | 393/5
1936115 | 115/0381 | 381/0
193577 | 77/0371 | 365/6
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
193443 | 43/0359 | 359/0
193347 | 47/0375 | 370/5
193245 | 45/0399 | 399/0
193131 | 31/0387 | 380/7
193061 | 61/0410 | 402/8
192937 | 37/0465 | 458/7
192830 | 30/0442 | 442/0
192729 | 29/0499 | 499/0
192629 | 29/0466 | 466/0
192526 | 26/0532 | 527/5
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
192429 | 29/0507 | 501/6
192332 | 32/0535 | 528/7
192230 | 30/0536 | 536/0
192132 | 32/0502 | 502/0
192030 | 30/0523 | 523/0
191921 | 21/0471 | 471/0
191821 | 21/0466 | 466/0
191721 | 21/0476 | 476/0
191616 | 16/0446 | 446/0
19159 | 9/0372 | 372/0
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
191414 | 14/0340 | 340/0
191319 | 19/0287 | 287/0
19129 | 9/0285 | 285/0
19118 | 8/0191 | 191/0
191013 | 13/0211 | 211/0
19096 | 6/0179 | 179/0
19089 | 9/0181 | 181/0
19070 | 0/0171 | 171/0
19066 | 6/0181 | 181/0
19055 | 5/0153 | 153/0
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
19040 | 0/0157 | 157/0
19030 | 0/0130 | 130/0
19020 | 0/0130 | 130/0
19010 | 0/0126 | 126/0
19000 | 0/0167 | 167/0
18990 | 0/0110 | 110/0
18980 | 0/0141 | 141/0
18970 | 0/0131 | 131/0
18960 | 0/0114 | 114/0
18950 | 0/0117 | 117/0
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
18940 | 0/0127 | 127/0
18930 | 0/0107 | 107/0
18920 | 0/0101 | 101/0
18910 | 0/066 | 66/0
18900 | 0/085 | 85/0
18890 | 0/0100 | 100/0
18880 | 0/071 | 71/0
18870 | 0/069 | 69/0
18860 | 0/072 | 72/0
18850 | 0/059 | 59/0
Ads Here

By Year

YearMargo (total | F/B)Olivia (total | F/B)
18840 | 0/054 | 54/0
18830 | 0/046 | 46/0
18820 | 0/052 | 52/0
18810 | 0/051 | 51/0
18800 | 0/044 | 44/0