Ads Here

Check Any Baby Names Popularity Comparison

Ruth vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Ruth Olivia
26,156 1880 2024

By Year

YearRuth (total | F/B)Olivia (total | F/B)
20241,767 | 1,767/014,734 | 14,718/16
20231,602 | 1,602/015,319 | 15,313/6
20221,666 | 1,666/016,670 | 16,654/16
20211,578 | 1,578/017,850 | 17,841/9
20201,326 | 1,326/017,695 | 17,682/13
20191,351 | 1,351/018,581 | 18,569/12
20181,250 | 1,250/018,064 | 18,055/9
20171,212 | 1,212/018,789 | 18,777/12
20161,103 | 1,103/019,425 | 19,409/16
20151,109 | 1,109/019,735 | 19,726/9
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
20141,063 | 1,063/019,859 | 19,836/23
2013993 | 993/018,477 | 18,453/24
2012931 | 931/017,350 | 17,332/18
2011906 | 906/017,351 | 17,334/17
2010934 | 934/017,065 | 17,037/28
2009915 | 915/017,461 | 17,443/18
2008933 | 928/517,118 | 17,087/31
2007963 | 963/016,605 | 16,588/17
2006891 | 891/015,524 | 15,507/17
2005908 | 908/015,722 | 15,699/23
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
2004914 | 914/016,181 | 16,108/73
2003896 | 896/016,176 | 16,154/22
2002905 | 905/014,647 | 14,630/17
2001951 | 951/013,988 | 13,977/11
2000909 | 909/012,861 | 12,855/6
1999875 | 875/011,275 | 11,257/18
1998853 | 853/010,626 | 10,610/16
1997857 | 857/09,491 | 9,479/12
1996802 | 802/08,137 | 8,125/12
1995859 | 853/67,638 | 7,626/12
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
1994882 | 882/06,442 | 6,432/10
1993866 | 861/56,350 | 6,343/7
1992855 | 855/05,825 | 5,811/14
1991990 | 985/55,611 | 5,602/9
1990915 | 907/84,643 | 4,628/15
1989998 | 986/122,469 | 2,439/30
19881,011 | 997/142,150 | 2,141/9
19871,040 | 1,031/91,711 | 1,700/11
19861,097 | 1,084/131,241 | 1,234/7
19851,125 | 1,116/91,025 | 1,025/0
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
19841,176 | 1,165/111,173 | 1,166/7
19831,135 | 1,124/111,089 | 1,089/0
19821,193 | 1,178/151,127 | 1,127/0
19811,273 | 1,267/61,031 | 1,024/7
19801,266 | 1,258/81,121 | 1,116/5
19791,210 | 1,202/81,260 | 1,254/6
19781,219 | 1,208/111,317 | 1,312/5
19771,199 | 1,191/81,112 | 1,105/7
19761,209 | 1,198/111,239 | 1,233/6
19751,235 | 1,230/51,058 | 1,049/9
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
19741,304 | 1,299/5512 | 507/5
19731,287 | 1,273/14360 | 360/0
19721,383 | 1,383/0345 | 345/0
19711,641 | 1,629/12335 | 335/0
19701,827 | 1,816/11349 | 349/0
19691,908 | 1,900/8348 | 348/0
19682,158 | 2,150/8324 | 324/0
19672,435 | 2,420/15347 | 347/0
19662,857 | 2,846/11334 | 334/0
19653,243 | 3,231/12442 | 442/0
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
19643,657 | 3,640/17425 | 425/0
19633,886 | 3,869/17448 | 448/0
19624,315 | 4,293/22428 | 428/0
19614,908 | 4,896/12435 | 435/0
19604,959 | 4,942/17484 | 484/0
19595,068 | 5,056/12489 | 489/0
19585,260 | 5,247/13557 | 557/0
19575,687 | 5,667/20521 | 521/0
19566,088 | 6,075/13542 | 536/6
19556,204 | 6,187/17604 | 604/0
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
19546,574 | 6,566/8645 | 645/0
19536,591 | 6,582/9620 | 620/0
19526,970 | 6,953/17694 | 694/0
19517,087 | 7,076/11665 | 665/0
19507,138 | 7,128/10769 | 769/0
19497,672 | 7,651/21854 | 854/0
19487,917 | 7,903/14848 | 848/0
19478,506 | 8,481/25857 | 857/0
19468,505 | 8,475/30728 | 728/0
19458,065 | 8,046/19621 | 621/0
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
19448,706 | 8,674/32735 | 730/5
19439,411 | 9,369/42694 | 694/0
19429,358 | 9,315/43748 | 742/6
19418,902 | 8,863/39593 | 587/6
19408,923 | 8,887/36540 | 540/0
19399,113 | 9,063/50428 | 428/0
19389,346 | 9,303/43445 | 445/0
19379,651 | 9,602/49398 | 393/5
19369,260 | 9,217/43381 | 381/0
193510,041 | 9,989/52371 | 365/6
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
193410,630 | 10,565/65359 | 359/0
193311,189 | 11,137/52375 | 370/5
193212,332 | 12,256/76399 | 399/0
193113,191 | 13,131/60387 | 380/7
193015,012 | 14,942/70410 | 402/8
192916,092 | 16,022/70465 | 458/7
192817,927 | 17,859/68442 | 442/0
192719,503 | 19,412/91499 | 499/0
192620,298 | 20,225/73466 | 466/0
192522,324 | 22,247/77532 | 527/5
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
192423,671 | 23,600/71507 | 501/6
192323,700 | 23,638/62535 | 528/7
192223,706 | 23,633/73536 | 536/0
192125,841 | 25,783/58502 | 502/0
192026,156 | 26,102/54523 | 523/0
191924,625 | 24,562/63471 | 471/0
191825,582 | 25,535/47466 | 466/0
191723,618 | 23,568/50476 | 476/0
191623,244 | 23,189/55446 | 446/0
191521,924 | 21,878/46372 | 372/0
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
191415,885 | 15,839/46340 | 340/0
191312,642 | 12,609/33287 | 287/0
191211,323 | 11,280/43285 | 285/0
19118,032 | 8,003/29191 | 191/0
19107,247 | 7,212/35211 | 211/0
19096,526 | 6,509/17179 | 179/0
19086,200 | 6,180/20181 | 181/0
19075,588 | 5,573/15171 | 171/0
19065,159 | 5,140/19181 | 181/0
19055,088 | 5,068/20153 | 153/0
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
19044,915 | 4,900/15157 | 157/0
19034,530 | 4,517/13130 | 130/0
19024,401 | 4,384/17130 | 130/0
19013,989 | 3,974/15126 | 126/0
19004,781 | 4,765/16167 | 167/0
18993,921 | 3,912/9110 | 110/0
18984,264 | 4,249/15141 | 141/0
18973,898 | 3,878/20131 | 131/0
18963,917 | 3,905/12114 | 114/0
18953,558 | 3,551/7117 | 117/0
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
18943,387 | 3,372/15127 | 127/0
18933,670 | 3,658/12107 | 107/0
18923,302 | 3,290/12101 | 101/0
18911,857 | 1,857/066 | 66/0
18901,200 | 1,195/585 | 85/0
18891,073 | 1,073/0100 | 100/0
1888850 | 850/071 | 71/0
1887632 | 627/569 | 69/0
1886581 | 581/072 | 72/0
1885511 | 506/559 | 59/0
Ads Here

By Year

YearRuth (total | F/B)Olivia (total | F/B)
1884442 | 442/054 | 54/0
1883387 | 387/046 | 46/0
1882323 | 323/052 | 52/0
1881275 | 275/051 | 51/0
1880234 | 234/044 | 44/0